
| Location | Latest Rain Event | Monthly Rain Total | Total from April 1 to Date |
|---|---|---|---|
| Alonzo | 0.25 | 1.18 | 8.27 |
| Bryce | 0.50 | 2.00 | 6.15 |
| Buckley | 1.10 | 1.65 | 9.40 |
| Danforth | 2.00 | 3.20 | 12.10 |
| Goodwine | 0.00 | 1.51 | 8.57 |
| LaHogue | 1.84 | 3.30 | 12.57 |
| Ludlow | 1.31 | 1.67 | 10.72 |
| Paxton | 1.19 | 1.54 | 12.50 |
| Piper City | 1.11 | 4.16 | 13.70 |
Last updated on 06-09-2026 7:41:12 AM
